The Stardust Symphony Diamond Necklace with Earrings features diamonds that dance with every step, a Gold Necklace Set in 14K, weighing in total 15.540 g, containing 363 Natural Diamonds & 3 Colored Stones
Stardust Symphony Diamond Necklace Set
Availability:
Out of Stock
Note: To purchase this product or get more details, please contact us at 9213933441.
- Free Shipping
- Secure Payment
- 7 Days Return
SKU: 530
Category: Diamond Necklaces / Sets
Additional information
| Metal | |
|---|---|
| Diamond Quality |
Reviews (0)
Be the first to review “Stardust Symphony Diamond Necklace Set” Cancel reply
Related products
Luna Grace Diamond Necklace Set
₹293,327.00
Price Breakup
Luna Grace Diamond Necklace Set
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 17.196 g | ₹146,337.96 |
| Total Gold Value | ₹146,337.96 | ||
| IJ-SI | 3.57 ct | ₹117,810.00 | |
| Total Diamond Value | ₹117,810.00 | ||
| Making Charges | ₹20,635.20 | ||
| Subtotal | ₹284,783.16 | ||
| Tax | ₹8,543.49 | ||
| Grand Total | ₹293,327.00 |
Serene Serenity Diamond Necklace Set
₹395,937.00
Price Breakup
Serene Serenity Diamond Necklace Set
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 22.868 g | ₹194,606.68 |
| Total Gold Value | ₹194,606.68 | ||
| IJ-SI | 4.87 ct | ₹160,710.00 | |
| Total Diamond Value | ₹160,710.00 | ||
| Stone | 5.49 ct | ₹1647 | |
| Total Synthetic Stone Value | ₹1,647.00 | ||
| Making Charges | ₹27,441.60 | ||
| Subtotal | ₹384,405.28 | ||
| Tax | ₹11,532.16 | ||
| Grand Total | ₹395,937.00 |
Stardust Symphony Diamond Necklace Set
₹232,717.00
Price Breakup
Stardust Symphony Diamond Necklace Set
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹8510 / g | 13.648 g | ₹116,144.48 |
| Total Gold Value | ₹116,144.48 | ||
| IJ-SI | 2.77 ct | ₹91,410.00 | |
| Total Diamond Value | ₹91,410.00 | ||
| Stone | 6.69 ct | ₹2007 | |
| Total Synthetic Stone Value | ₹2,007.00 | ||
| Making Charges | ₹16,377.60 | ||
| Subtotal | ₹225,939.08 | ||
| Tax | ₹6,778.17 | ||
| Grand Total | ₹232,717.00 |
















Reviews
There are no reviews yet.