A-Test Product
Availability:
In Stock
- Free Shipping
- Secure Payment
- 7 Days Return

Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹9230 / g | 1.204 g | ₹11,112.92 |
| Total Gold Value | ₹11,112.92 | ||
| IJ-SI | 0.13 ct | ₹4,290.00 | |
| Total Diamond Value | ₹4,290.00 | ||
| Making Charges | ₹1,204.00 | ||
| Subtotal | ₹16,606.92 | ||
| Tax | ₹498.21 | ||
| Grand Total | ₹17,105.00 |
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹9230 / g | 2.240 g | ₹20,675.20 |
| Total Gold Value | ₹20,675.20 | ||
| IJ-SI | 0.40 ct | ₹13,200.00 | |
| Total Diamond Value | ₹13,200.00 | ||
| Making Charges | ₹2,240.00 | ||
| Subtotal | ₹36,115.20 | ||
| Tax | ₹1,083.46 | ||
| Grand Total | ₹37,199.00 |
Price Breakup
| Component | Rate | Weight | Final Value |
|---|


Reviews
There are no reviews yet.