
Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 10.606 g | ₹90,257.06 |
| Total Gold Value | ₹90,257.06 | ||
| IJ-SI | 3.13 ct | ₹103,290.00 | |
| Total Diamond Value | ₹103,290.00 | ||
| Stone | 3.54 ct | ₹1062 | |
| Total Synthetic Stone Value | ₹1,062.00 | ||
| Making Charges | ₹12,727.20 | ||
| Subtotal | ₹207,336.26 | ||
| Tax | ₹6,220.09 | ||
| Grand Total | ₹213,556.00 |

