Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹8510 / g | 4.290 g | ₹36,507.90 |
| Total Gold Value | ₹36,507.90 | ||
| IJ-SI | 0.68 ct | ₹22,440.00 | |
| Total Diamond Value | ₹22,440.00 | ||
| Stone | 2.17 ct | ₹651 | |
| Total Synthetic Stone Value | ₹651.00 | ||
| Making Charges | ₹5,148.00 | ||
| Subtotal | ₹64,746.90 | ||
| Tax | ₹1,942.41 | ||
| Grand Total | ₹66,689.00 |





