Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹9230 / g | 3.752 g | ₹34,630.96 |
| Total Gold Value | ₹34,630.96 | ||
| IJ-SI | 0.56 ct | ₹18,480.00 | |
| Total Diamond Value | ₹18,480.00 | ||
| Stone | 0.53 ct | ₹159 | |
| Total Synthetic Stone Value | ₹159.00 | ||
| Making Charges | ₹3,752.00 | ||
| Subtotal | ₹57,021.96 | ||
| Tax | ₹1,710.66 | ||
| Grand Total | ₹58,733.00 |























