Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 3.752 g | ₹31,929.52 |
| Total Gold Value | ₹31,929.52 | ||
| IJ-SI | 0.56 ct | ₹18,480.00 | |
| Total Diamond Value | ₹18,480.00 | ||
| Stone | 0.53 ct | ₹159 | |
| Total Synthetic Stone Value | ₹159.00 | ||
| Making Charges | ₹4,502.40 | ||
| Subtotal | ₹55,070.92 | ||
| Tax | ₹1,652.13 | ||
| Grand Total | ₹56,723.00 |























