Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹9230 / g | 10.282 g | ₹94,902.86 |
| Total Gold Value | ₹94,902.86 | ||
| IJ-SI | 1.90 ct | ₹62,700.00 | |
| Total Diamond Value | ₹62,700.00 | ||
| Stone | 0.99 ct | ₹297 | |
| Total Synthetic Stone Value | ₹297.00 | ||
| Making Charges | ₹10,282.00 | ||
| Subtotal | ₹168,181.86 | ||
| Tax | ₹5,045.46 | ||
| Grand Total | ₹173,227.00 |





