Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 10.282 g | ₹87,499.82 |
| Total Gold Value | ₹87,499.82 | ||
| IJ-SI | 1.90 ct | ₹62,700.00 | |
| Total Diamond Value | ₹62,700.00 | ||
| Stone | 0.99 ct | ₹297 | |
| Total Synthetic Stone Value | ₹297.00 | ||
| Making Charges | ₹12,338.40 | ||
| Subtotal | ₹162,835.22 | ||
| Tax | ₹4,885.06 | ||
| Grand Total | ₹167,720.00 |





