Out of Stock Collection
To purchase this product or get more details, please contact us at 9213933441.
‹
›

Shopping cart is empty!
To purchase this product or get more details, please contact us at 9213933441.
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹8510 / g | 2.298 g | ₹19,555.98 |
| Total Gold Value | ₹19,555.98 | ||
| IJ-SI | 0.32 ct | ₹10,560.00 | |
| Total Diamond Value | ₹10,560.00 | ||
| Stone | 1.49 ct | ₹447 | |
| Total Synthetic Stone Value | ₹447.00 | ||
| Making Charges | ₹2,757.60 | ||
| Subtotal | ₹33,320.58 | ||
| Tax | ₹999.62 | ||
| Grand Total | ₹34,320.00 |











