
Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 15.624 g | ₹132,960.24 |
| Total Gold Value | ₹132,960.24 | ||
| IJ-VSSI | 1.77 ct | ₹61,950.00 | |
| Total Diamond Value | ₹61,950.00 | ||
| Stone | 1.46 ct | ₹438 | |
| Total Synthetic Stone Value | ₹438.00 | ||
| Making Charges | ₹18,748.80 | ||
| Subtotal | ₹214,097.04 | ||
| Tax | ₹6,422.91 | ||
| Grand Total | ₹220,520.00 |









