
Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 4.006 g | ₹34,091.06 |
| Total Gold Value | ₹34,091.06 | ||
| IJ-SI | 0.75 ct | ₹24,750.00 | |
| Total Diamond Value | ₹24,750.00 | ||
| Stone | 3.57 ct | ₹1071 | |
| Total Synthetic Stone Value | ₹1,071.00 | ||
| Making Charges | ₹4,807.20 | ||
| Subtotal | ₹64,719.26 | ||
| Tax | ₹1,941.58 | ||
| Grand Total | ₹66,661.00 |





