
Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Yellow Gold | ₹8510 / g | 1.848 g | ₹15,726.48 |
| Total Gold Value | ₹15,726.48 | ||
| HI-VSSI | 0.24 ct | ₹8,880.00 | |
| Total Diamond Value | ₹8,880.00 | ||
| Stone | 0.87 ct | ₹261 | |
| Total Synthetic Stone Value | ₹261.00 | ||
| Making Charges | ₹2,217.60 | ||
| Subtotal | ₹27,085.08 | ||
| Tax | ₹812.55 | ||
| Grand Total | ₹27,898.00 |
