
Shopping cart is empty!
Price Breakup
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| 14KT Rose Gold | ₹8510 / g | 1.128 g | ₹9,599.28 |
| Total Gold Value | ₹9,599.28 | ||
| HI-SI | 0.17 ct | ₹5,950.00 | |
| Total Diamond Value | ₹5,950.00 | ||
| Stone | 0.24 ct | ₹48 | |
| Total Synthetic Stone Value | ₹48.00 | ||
| Making Charges | ₹1,353.60 | ||
| Subtotal | ₹16,950.88 | ||
| Tax | ₹508.53 | ||
| Grand Total | ₹17,459.00 |

